H8 Seamless Honed Tube
Honed Tube
We are one of the noted exporters of wide variety of Hydraulic Cylinder Tube which is highly appreciated amidst our clients. These are available in various sizes and dimensions and has sturdy construction, durable finish standards and offers trouble free performance. Moreover, the hydraulic cylinder tubes can be availed at market leading prices and with varied customized solutions. Furthermore, these meet the demands of industries like Clothing, Rubber, Plastic, Machine Tool, Ship Building, Automobile, Electrical Machinery and Paper Making.
A honed tube is a seamless steel tube that undergoes a precision honing process to achieve a smooth and precise inner surface finish for use in hydraulic and pneumatic applications.
Product Attributes |
Product name: | Hydraulic Cylinder Tube |
Length : | 3-12M |
OD: | 32-710mm |
WT: | 2-80mm |
Production Process: | Cold Drawn |
Certificate: | API, DIN, EN, JIS, GB, ISO9001 |
Material: | C20 CK45 E355 ST52 SAE1026 4130 4140 STKM 13C |
Surface: | Oil and rust proof |
Shape: | Round Pipe Tube |
Packing: | STANDARD PACKING |
MOQ : | 1 Ton |
Aplication: | Hydraulic cylinder, Engineering machinery, Metallurgical machinery, Plastic machinery, Hoisting machinery, Road construction machinery, Textile machinery SurfaceTreatment: Slight oiled |
Special Tube: | Api Pipe, Emt Pipe, Hydraulic Cylinder Pipe |
Whether Alloy: | Alloy |
Shape of steel pipe : | tube Round Black Hollow Section |
Tolerance: | H7 H8 |
Category: | Honed tube, Seamless Steel Pipe |
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
Usage Gas : | water .petroleum, Hydraulic Cylinder |
Chemical Composition: | |||||||||
Steel grad | Chemical Composition,% | ||||||||
C | Si | Mn | P | S | Cr | Ni | V | AI | |
≤≥ | |||||||||
C20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / | / |
CK45 | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | 0.025 | 0.020 | 0.250 | 0.300 | / | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.030 | 0.250 | 0.080 | / |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.150 | 0.150 |
E355(ST52) | ≤0.22 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.6-0.9 | 0.040 | 0.050 | / | / | / | / |
4130 | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | 0.040 | 0.040 | 0.80-1.10 | / | / | / |
4140 | 0.36-0.43 | 0.15-0.35 | 0.75-1.00 | 0.040 | 0.040 | 0.80-1.10 | / | / | / |
Our company, Liaocheng Xinglong Seamless Pipe, was established in 2004 and covers an area of 15,000 square meters with total assets amounting to 250 million Yuan. We possess an annual production capacity of 40,000 tons and have implemented a comprehensive quality control system. Additionally, we have established Shandong Liaocheng Yuanhetai Steel Products Co., Ltd., a dedicated foreign trade export company. Our products are exported to numerous countries across Asia, Europe, and South America. They find extensive applications in industries such as petroleum, chemicals, power generation, coal mining operations as well as machinery manufacturing including low and high-pressure boilers and hydraulic props. https://yht-steelpipe.en.alibaba.com/ |
Related News
Submitted successfully
We will contact you as soon as possible