Honed Tube
We are one of the noted exporters of wide variety of Hydraulic Cylinder Tube which is highly appreciated amidst our clients. These are available in various sizes and dimensions and has sturdy construction, durable finish standards and offers trouble free performance. Moreover, the hydraulic cylinder tubes can be availed at market leading prices and with varied customized solutions. Furthermore, these meet the demands of industries like Clothing, Rubber, Plastic, Machine Tool, Ship Building, Automobile, Electrical Machinery and Paper Making.
In addition to their mechanical properties, Honed Tubes offer excellent corrosion resistance due to their high-quality steel composition. This ensures durability even under harsh operating conditions or exposure to corrosive substances.
Product Attributes |
Product name: | Hydraulic Cylinder Tube |
Length : | 3-12M |
OD: | 32-710mm |
WT: | 2-80mm |
Production Process: | Cold Drawn |
Certificate: | API, DIN, EN, JIS, GB, ISO9001 |
Material: | C20 CK45 E355 ST52 SAE1026 4130 4140 STKM 13C |
Surface: | Oil and rust proof |
Shape: | Round Pipe Tube |
Packing: | STANDARD PACKING |
MOQ : | 1 Ton |
Application: | Hydraulic cylinder, Engineering machinery, Metallurgical machinery, Plastic machinery, Hoisting machinery, Road construction machinery, Textile machinery SurfaceTreatment: Slight oiled |
Special Tube: | Api Pipe, Emt Pipe, Hydraulic Cylinder Pipe |
Whether Alloy: | Alloy |
Shape of steel pipe : | tube Round Black Hollow Section |
Tolerance: | H7 H8 |
Category: | Honed tube, Seamless Steel Pipe |
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
Usage Gas : | water .petroleum, Hydraulic Cylinder |
Chemical Composition: | |||||||||
Steel grad | Chemical Composition,% | ||||||||
C | Si | Mn | P | S | Cr | Ni | V | AI | |
≤≥ | |||||||||
C20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 | 0.250 | / | / |
CK45 | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | 0.025 | 0.020 | 0.250 | 0.300 | / | / |
Q345B | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.030 | 0.250 | 0.080 | / |
Q345D | ≤0.2 | ≤0.5 | 1.00-1.60 | 0.030 | 0.030 | 0.250 | 0.250 | 0.150 | 0.150 |
E355(ST52) | ≤0.22 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.250 | 0.250 | / | / |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.6-0.9 | 0.040 | 0.050 | / | / | / | / |
4130 | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | 0.040 | 0.040 | 0.80-1.10 | / | / | / |
4140 | 0.36-0.43 | 0.15-0.35 | 0.75-1.00 | 0.040 | 0.040 | 0.80-1.10 | / | / | / |
FAQ
1.Are you a manufacturer?
Yes, we are manufacturer.
2.Do you have Certificates?
Yes, we have ISO and API Certificates.
3.What is your capacity of dimension?
OD 12-610MM, WT 2-100MM
Related News
Submitted successfully
We will contact you as soon as possible